
Open-FF1 has found many chemical disclosures that misreport concentrations of fracking sand and water in Texas. These errors seriously distort the chemical profiles of the fracking jobs.
We last reported sand-dominated disclosures from a company in Utah. Here, we consider an operator fracking wells in Texas. As we pointed out in a recent post and shown in the first figure, the typical profile of fracking fluids is dominated by roughly 88% water, followed by 11% sand2 and the rest is chemical additives3. However, we’ve found many Texas fracking disclosures dominated by sand instead. In this post, we detail problem disclosures from ConocoPhillips Company/Burlington Resources, operating in Texas.

As you can see from the next figure, most fracking jobs from ConocoPhillips Company (empty circles) have sand percentages of about 10%. But for 46 disclosures (filled circles), sand makes up over half of the fluid4. As we outlined earlier, we believe these sand-dominated disclosures are an error. This fundamental error has ripple effects throughout the other records.
In addition, several of these ConocoPhillips’ disclosures are missing basic information such as the water volume used in the fracking job.
Summary values are shown in table at the bottom of this post and fracking jobs are mapped here5:
FracFocus Support has informed us that they are preparing an alert to companies about these sand-based issues.6 We hope the ConocoPhillips Company will correct these disclosures to reflect the actual percentages and masses used in those fracking jobs. Without accurate disclosures, FracFocus is not a trustable instrument. Open-FF monitors changes to FracFocus and we will update this post if ConocoPhillips Company modifies these disclosures.
Disclosure list
Below is a list of the Texas fracking disclosures for the company, ConocoPhillips Company/Burlington Resources, that have sand percentages greater than 50%. Click on the API Number to view the FracFocus disclosure for that fracking job.
| APINumber (and link) | County | job end date | Sand PercentHFJob |
|---|---|---|---|
| 42123338360000 | De Witt | 2016-06-12 | 94.8 % |
| 42135434250000 | Ector | 2017-05-11 | 76.3 % |
| 42123343140000 | De Witt | 2017-10-31 | 76.1 % |
| 42123343130000 | De Witt | 2017-11-09 | 76.3 % |
| 42123343130000 | De Witt | 2017-11-09 | 76.3 % |
| 42123343160000 | De Witt | 2017-11-30 | 77.1 % |
| 42123343150000 | De Witt | 2017-11-30 | 77.0 % |
| 42255354430000 | Karnes | 2018-02-15 | 93.2 % |
| 42255355750000 | Karnes | 2018-02-17 | 76.3 % |
| 42123345240000 | De Witt | 2018-05-19 | 91.0 % |
| 42123345500000 | De Witt | 2018-07-03 | 64.0 % |
| 42123345510000 | De Witt | 2018-07-04 | 63.6 % |
| 42123345510000 | De Witt | 2018-07-04 | 63.6 % |
| 42123341810000 | De Witt | 2018-07-13 | 91.1 % |
| 42123341820000 | De Witt | 2018-07-14 | 63.9 % |
| 42255319210000 | Karnes | 2019-02-03 | 76.3 % |
| 42255360920000 | Karnes | 2019-06-21 | 97.7 % |
| 42255360910000 | Karnes | 2019-06-21 | 97.4 % |
| 42255360930000 | Karnes | 2019-07-15 | 98.3 % |
| 42255360940000 | Karnes | 2019-07-16 | 97.5 % |
| 42297359860000 | Live Oak | 2019-07-19 | 93.7 % |
| 42025339950000 | Bee | 2019-07-29 | 94.9 % |
| 42297359880000 | Live Oak | 2019-07-31 | 72.0 % |
| 42297359840000 | Live Oak | 2019-07-31 | 94.6 % |
| 42123347450000 | De Witt | 2019-08-13 | 96.7 % |
| 42123347460000 | De Witt | 2019-08-25 | 96.2 % |
| 42123347530000 | De Witt | 2019-09-09 | 96.5 % |
| 42123347510000 | De Witt | 2019-09-16 | 96.5 % |
| 42123348170000 | De Witt | 2019-11-02 | 57.9 % |
| 42311369600000 | Mc Mullen | 2020-01-28 | 98.5 % |
| 42255323980000 | Karnes | 2020-04-06 | 100.0 % |
| 42123348900000 | De Witt | 2020-12-31 | 98.8 % |
| 42311371040000 | Mc Mullen | 2021-05-23 | 99.7 % |
| 42311371030000 | Mc Mullen | 2021-05-23 | 99.3 % |
| 42255369920000 | Karnes | 2021-08-19 | 93.0 % |
| 42255369760000 | Karnes | 2021-10-31 | 75.9 % |
| 42255369690000 | Karnes | 2021-10-31 | 84.4 % |
| 42255369700000 | Karnes | 2021-10-31 | 86.0 % |
| 42255369750000 | Karnes | 2021-10-31 | 84.3 % |
| 42255369710000 | Karnes | 2021-10-31 | 72.7 % |
| 42255369770000 | Karnes | 2021-11-01 | 85.3 % |
| 42297361320000 | Live Oak | 2021-11-20 | 97.1 % |
| 42301354480000 | Loving | 2022-02-15 | 98.6 % |
| 42301354450000 | Loving | 2022-02-15 | 98.7 % |
| 42301354430000 | Loving | 2022-03-08 | 98.8 % |
| 42297353500000 | Live Oak | 2023-04-08 | 99.3 % |
- Open-FF is a public service project to foster better understanding of fracking chemicals disclosed at FracFocus. See theย Open-FF homeย for more information and links to resources. โฉ๏ธ
- The CASRN for sand is
14808-60-7and is commonly called “crystalline silica, quartz” in FracFocus. โฉ๏ธ - Weโve been told that foam-based carriers, that appear in about 2% of FracFocus disclosures, may tolerate more sand. These disclosures use carbon dioxide or nitrogen gases to replace a substantial fraction of the water carrier. None of the disclosures in this report use those gases. โฉ๏ธ
- The data for this analysis is from the Open-FF data repository created from a FracFocus bulk data download on July 18, 2024 โฉ๏ธ
- Click on colored circles with numbers to zoom in to individual well. Clicking on the marker provides more information. โฉ๏ธ
- Email to Gary Allison, August 1, 2024. โฉ๏ธ
Photo citation: Ted Auch, FracTracker Alliance, 2020. (modified by author)
