
Open-FF1ย has found many chemical disclosures that misreport concentrations of fracking sand and water in Texas. These errors seriously distort the chemical profiles of the fracking jobs.
A few months ago we reported on 5 notable disclosures of COG Operating, LLC. Here, we provide a more complete summary of a set of that company’s FracFocus disclosures from their Texas fracking jobs. As we pointed out in a recent post and shown in the first figure, the typical profile of fracking fluids is dominated by roughly 88% water, followed by 11% sand2 and the rest is chemical additives3. But the disclosures highlighted in this post differ substantially from that profile because sand dominates the fracking fluid instead of water.

As you can see from the next figure, most Texas fracking jobs from COG Operating (empty circles) have sand percentages of about 10%. But for 85 disclosures (filled circles), sand makes up over half of the fluid4. As we outlined earlier, we believe these sand-dominated disclosures are an error. Furthermore, this fundamental error has ripple effects throughout the other records.
Summary values are shown in table at the bottom of this post and fracking jobs are mapped here5:
FracFocus Support has informed us that they are preparing an alert to companies about these sand-based issues.6 We hope the COG Operating will correct these disclosures to reflect the actual percentages and masses used in those fracking jobs. Without accurate disclosures, FracFocus is not a trustable instrument. Open-FF monitors changes to FracFocus and we will update this post if COG Operating modifies these disclosures.
Disclosure list
Below, we list the Texas fracking disclosures for the company, COG Operating, LLC, that have sand percentages greater than 50%. Click on the API Number to view the FracFocus disclosure for that fracking job.
| APINumber (and link) | County | job end date | Sand PercentHFJob |
|---|---|---|---|
| 42461396560000 | Upton | 2015-02-07 | 70.5 % |
| 42461394930000 | Upton | 2015-02-16 | 70.4 % |
| 42329394490000 | Midland | 2015-03-01 | 72.7 % |
| 42329395350000 | Midland | 2015-04-17 | 80.1 % |
| 42461395920000 | Upton | 2015-05-03 | 69.4 % |
| 42461395910000 | Upton | 2015-05-18 | 70.4 % |
| 42329399090000 | Midland | 2015-10-04 | 80.5 % |
| 42329399270000 | Midland | 2015-10-04 | 80.2 % |
| 42461402480000 | Upton | 2016-04-14 | 80.3 % |
| 42461402400000 | Upton | 2016-07-07 | 91.8 % |
| 42329413160000 | Midland | 2017-06-12 | 76.4 % |
| 42329413150000 | Midland | 2017-06-12 | 74.4 % |
| 42389370880000 | Reeves | 2018-09-21 | 54.6 % |
| 42317415250000 | Martin | 2019-05-03 | 51.4 % |
| 42301340650000 | Loving | 2019-10-06 | 76.7 % |
| 42329438640000 | Midland | 2020-03-24 | 97.2 % |
| 42003481790000 | Andrews | 2020-04-27 | 94.9 % |
| 42003481770000 | Andrews | 2020-04-27 | 94.6 % |
| 42003481780000 | Andrews | 2020-04-27 | 94.6 % |
| 42135437440000 | Ector | 2020-07-03 | 53.5 % |
| 42003481990000 | Andrews | 2020-07-09 | 80.3 % |
| 42003481970000 | Andrews | 2020-07-09 | 80.4 % |
| 42003481980000 | Andrews | 2020-07-09 | 80.0 % |
| 42003481810000 | Andrews | 2020-07-23 | 97.9 % |
| 42003481830000 | Andrews | 2020-07-23 | 98.0 % |
| 42317427370000 | Martin | 2020-08-16 | 58.0 % |
| 42317427350000 | Martin | 2020-08-17 | 62.7 % |
| 42317427360000 | Martin | 2020-08-17 | 62.4 % |
| 42301349010000 | Loving | 2020-08-23 | 96.3 % |
| 42329440110000 | Midland | 2020-10-19 | 95.8 % |
| 42329440120000 | Midland | 2020-10-20 | 97.5 % |
| 42301351120000 | Loving | 2020-10-29 | 97.7 % |
| 42317427820000 | Martin | 2020-12-17 | 53.2 % |
| 42389390390000 | Reeves | 2021-03-06 | 98.5 % |
| 42389389940000 | Reeves | 2021-03-07 | 98.4 % |
| 42003482700000 | Andrews | 2021-06-05 | 97.5 % |
| 42301350260000 | Loving | 2021-07-27 | 98.2 % |
| 42003482860000 | Andrews | 2021-08-02 | 98.7 % |
| 42003482850000 | Andrews | 2021-08-02 | 98.7 % |
| 42003482870000 | Andrews | 2021-08-02 | 98.7 % |
| 42003482840000 | Andrews | 2021-08-02 | 98.7 % |
| 42329442730000 | Midland | 2021-09-13 | 98.3 % |
| 42329442850000 | Midland | 2021-09-13 | 98.0 % |
| 42301350240000 | Loving | 2021-10-09 | 98.4 % |
| 42301350250000 | Loving | 2021-10-10 | 96.7 % |
| 42389387670000 | Reeves | 2021-10-21 | 98.7 % |
| 42301346660000 | Loving | 2021-10-23 | 59.0 % |
| 42301354250000 | Loving | 2021-11-07 | 97.8 % |
| 42301354210000 | Loving | 2021-11-07 | 97.5 % |
| 42461417180000 | Upton | 2021-11-16 | 97.1 % |
| 42389391830000 | Reeves | 2021-12-01 | 99.2 % |
| 42389392070000 | Reeves | 2021-12-01 | 99.4 % |
| 42389391930000 | Reeves | 2021-12-01 | 99.4 % |
| 42109337340000 | Culberson | 2022-05-31 | 98.6 % |
| 42109337330000 | Culberson | 2022-06-01 | 98.6 % |
| 42109337320000 | Culberson | 2022-06-01 | 98.6 % |
| 42329449160000 | Midland | 2022-06-08 | 98.3 % |
| 42329449150000 | Midland | 2022-06-08 | 100.0 % |
| 42329449130000 | Midland | 2022-06-08 | 100.0 % |
| 42301356020000 | Loving | 2022-08-20 | 99.7 % |
| 42301355960000 | Loving | 2022-08-22 | 97.4 % |
| 42301355130000 | Loving | 2022-10-06 | 99.3 % |
| 42301356540000 | Loving | 2022-10-09 | 97.0 % |
| 42301356520000 | Loving | 2022-10-09 | 83.7 % |
| 42301355220000 | Loving | 2022-10-25 | 99.0 % |
| 42301355230000 | Loving | 2022-10-25 | 99.0 % |
| 42301356560000 | Loving | 2022-10-25 | 99.3 % |
| 42003484400000 | Andrews | 2022-10-25 | 98.4 % |
| 42003484420000 | Andrews | 2022-10-25 | 97.7 % |
| 42301356570000 | Loving | 2022-10-25 | 99.5 % |
| 42003484390000 | Andrews | 2022-10-25 | 97.9 % |
| 42301355270000 | Loving | 2022-10-25 | 99.0 % |
| 42003484380000 | Andrews | 2022-10-25 | 98.4 % |
| 42003484410000 | Andrews | 2022-10-25 | 97.9 % |
| 42003484370000 | Andrews | 2022-10-25 | 98.9 % |
| 42329451280000 | Midland | 2022-11-15 | 97.7 % |
| 42329451300000 | Midland | 2022-11-15 | 98.1 % |
| 42329452620000 | Midland | 2022-12-23 | 100.0 % |
| 42329452610000 | Midland | 2022-12-23 | 98.4 % |
| 42329452590000 | Midland | 2022-12-23 | 98.5 % |
| 42329452490000 | Midland | 2022-12-23 | 97.7 % |
| 42329452630000 | Midland | 2022-12-23 | 97.0 % |
| 42329452580000 | Midland | 2022-12-27 | 98.4 % |
| 42461421420000 | Upton | 2023-03-05 | 99.1 % |
| 42389397860000 | Reeves | 2023-05-10 | 98.2 % |
- Open-FF is a public service project to foster better understanding of fracking chemicals disclosed at FracFocus. See theย Open-FF homeย for more information and links to resources โฉ๏ธ
- The CASRN for sand is
14808-60-7and is commonly called “crystalline silica, quartz” in FracFocus. โฉ๏ธ - Weโve been told that foam-based carriers, that appear in about 2% of FracFocus disclosures, may tolerate more sand. These disclosures use carbon dioxide or nitrogen gases to replace a substantial fraction of the water carrier. None of the disclosures in this report use those gases. โฉ๏ธ
- The data for this analysis is from the Open-FF data repository created from a FracFocus bulk data download on July 18, 2024 โฉ๏ธ
- Click on colored circles with numbers to zoom in to individual well. Clicking on the marker provides more information.ย โฉ๏ธ
- Email to Gary Allison, August 1, 2024. โฉ๏ธ
Photo citation: Ted Auch, FracTracker Alliance, 2020. (modified by author)
