Summary: FracFocus disclosures that misreport sand and water percentages undermine the integrity of the fracking chemical data. Open-FF1 found 82 such disclosures in Colorado by 25 operators and we summarize them here.
The typical relationship between water and sand throughout FracFocus is about 88% to 11%. As we explored in previous posts, we have found a large number of disclosures that are very different from that typical water-dominated profile. Instead, companies report that sand dominates the fracking job. These are most likely errors and are often associated with other errors. (We note that these are disclosures without carbon dioxide or nitrogen gases, which may have slightly higher percentages.)
The operators with the most disclosures on this list are:
Operator Name
Noble Energy, Inc. 13
Encana Oil & Gas (USA) Inc. 11
PDC Energy 8
The following table lists individual sand-dominated disclosures found in a FracFocus download from Aug. 17, 2024. Although the topic of previous posts was those disclosures with greater than 50% sand, we include disclosures that are greater than 40%. We do this because, statistically, a value of 42.5% sand has a z-score over 3.0 and is generally considered an outlier. Users of these data may want to look more carefully at these marginal values.
| API Number (and link) | County Name | Operator Name | Job End Date | Percent Sand Reported |
|---|---|---|---|---|
| 0512347402 | Weld | Noble Energy, Inc. | 2019-11-11 | 98.7 % |
| 0512339274 | Weld | Encana Oil & Gas (USA) Inc. | 2015-05-30 | 74.1 % |
| 0512341885 | Weld | Bonanza Creek Energy, Inc. | 2015-10-29 | 93.7 % |
| 0512339268 | Weld | Encana Oil & Gas (USA) Inc. | 2015-05-25 | 77.4 % |
| 0511306104 | San Miguel | Paradox Upstream, LLC | 2019-09-17 | 42.9 % |
| 0506709952 | La Plata | BP America Production Company | 2016-04-15 | 95.8 % |
| 0506707653 | La Plata | BP America Production Company | 2013-12-18 | 67.0 % |
| 0512346655 | Weld | Bison Oil & Gas II, LLC | 2019-12-07 | 98.1 % |
| 0512349717 | Weld | HighPoint Operating Corporation | 2020-04-09 | 92.1 % |
| 0512347401 | Weld | Noble Energy, Inc. | 2019-11-11 | 98.3 % |
| 0512337410 | Weld | PDC Energy | 2014-02-16 | 82.6 % |
| 0512347307 | Weld | HighPoint Operating Corporation | 2019-04-26 | 50.9 % |
| 0512336276 | Weld | Noble Energy, Inc. | 2013-02-16 | 57.1 % |
| 0512339737 | Weld | Bill Barrett Corp | 2018-06-12 | 84.6 % |
| 0504519854 | Garfield | Noble Energy, Inc. | 2014-11-22 | 88.1 % |
| 0512339275 | Weld | Encana Oil & Gas (USA) Inc. | 2015-06-11 | 74.8 % |
| 0506709826 | La Plata | BP America Production Company | 2016-02-03 | 58.0 % |
| 0512342525 | Weld | Bill Barrett Corp | 2018-05-30 | 93.7 % |
| 0512336983 | Weld | Encana Oil & Gas (USA) Inc. | 2015-01-23 | 52.7 % |
| 0512345637 | Weld | Longs Peak Energy | 2017-12-29 | 85.9 % |
| 0512337613 | Weld | Encana Oil & Gas (USA) Inc. | 2014-12-19 | 88.9 % |
| 0512336630 | Weld | Encana Oil & Gas (USA) Inc. | 2013-05-25 | 92.2 % |
| 0512340263 | Weld | EXTRACTION OIL & GAS LLC | 2016-07-05 | 87.3 % |
| 0500507222 | Arapahoe | ConocoPhillips Company/Burlington Resources | 2014-10-20 | 75.6 % |
| 0512343088 | Weld | PDC Energy | 2017-01-25 | 58.3 % |
| 0512341788 | Weld | Noble Energy, Inc. | 2016-05-20 | 47.0 % |
| 0512347701 | Weld | SRC ENERGY | 2019-04-22 | 56.6 % |
| 0512345323 | Weld | Confluence DJ LLC | 2018-10-29 | 81.4 % |
| 0512336952 | Weld | Noble Energy, Inc. | 2013-06-12 | 83.0 % |
| 0512348868 | Weld | Noble Energy, Inc. | 2022-08-02 | 98.8 % |
| 0507306770 | Lincoln | Grand Mesa Operating Company | 2020-10-07 | 65.1 % |
| 0512339797 | Weld | PDC Energy | 2015-03-06 | 94.8 % |
| 0512344952 | Weld | Noble Energy, Inc. | 2019-04-21 | 82.8 % |
| 0512339532 | Weld | Whiting Petroleum | 2014-12-16 | 86.4 % |
| 0512345324 | Weld | Confluence DJ LLC | 2018-10-29 | 81.9 % |
| 0512338348 | Weld | Encana Oil & Gas (USA) Inc. | 2014-11-08 | 78.0 % |
| 0512342813 | Weld | Noble Energy, Inc. | 2017-04-12 | 73.9 % |
| 0512346001 | Weld | Bonanza Creek Energy, Inc. | 2018-05-06 | 96.4 % |
| 0512339348 | Weld | Great Western Oil & Gas Company, LLC | 2017-03-31 | 67.8 % |
| 0500507197 | Arapahoe | ConocoPhillips Company/Burlington Resources | 2013-01-19 | 98.1 % |
| 0512346735 | Weld | Synergy Resources Corporation | 2019-01-08 | 51.6 % |
| 0512347758 | Weld | HighPoint Operating Corporation | 2019-07-10 | 96.6 % |
| 0507107418 | Las Animas | Timber Creek Operating | 2018-01-04 | 97.7 % |
| 0512344981 | Weld | Fifth Creek Energy Operating Company LLC | 2017-12-06 | 76.9 % |
| 0512346660 | Weld | Bison Oil & Gas II, LLC | 2019-12-07 | 98.3 % |
| 0512340376 | Weld | PDC Energy | 2016-09-05 | 58.2 % |
| 0512337168 | Weld | Noble Energy, Inc. | 2014-02-23 | 56.6 % |
| 0512337300 | Weld | Encana Oil & Gas (USA) Inc. | 2014-05-25 | 55.0 % |
| 0512337979 | Weld | Noble Energy, Inc. | 2014-02-12 | 81.9 % |
| 0512343439 | Weld | PDC Energy | 2017-05-01 | 83.1 % |
| 0512339141 | Weld | Whiting Petroleum | 2017-02-22 | 73.7 % |
| 0512340063 | Weld | Synergy Resources Corporation | 2017-03-07 | 82.4 % |
| 0506709261 | La Plata | Catamount Energy Partners | 2018-01-27 | 95.4 % |
| 0512345402 | Weld | Great Western Oil & Gas Company, LLC | 2018-11-12 | 79.2 % |
| 0504521992 | Garfield | WPX Energy | 2014-07-17 | 51.5 % |
| 0512348789 | Weld | Noble Energy, Inc. | 2023-03-23 | 62.1 % |
| 0512339270 | Weld | Encana Oil & Gas (USA) Inc. | 2015-06-10 | 78.4 % |
| 0512511039 | Yuma | Augustus Energy Resources LLC | 2014-07-29 | 40.6 % |
| 0512339732 | Weld | Bill Barrett Corp | 2018-06-11 | 84.5 % |
| 0505706615 | Jackson | SandRidge Energy | 2019-07-05 | 90.8 % |
| 0512343497 | Weld | Great Western Oil & Gas Company, LLC | 2017-03-31 | 68.3 % |
| 0512347458 | Weld | Confluence DJ LLC | 2023-05-21 | 92.3 % |
| 0512346662 | Weld | Bison Oil & Gas II, LLC | 2019-11-27 | 98.4 % |
| 0512339269 | Weld | Encana Oil & Gas (USA) Inc. | 2015-05-30 | 78.6 % |
| 0506709545 | La Plata | Elm Ridge Exploration Co LLC | 2014-08-04 | 94.5 % |
| 0512351090 | Weld | EXTRACTION OIL & GAS LLC | 2022-03-25 | 98.7 % |
| 0512336579 | Weld | Whiting Petroleum | 2013-05-28 | 41.8 % |
| 0512344831 | Weld | Synergy Resources Corporation | 2017-11-02 | 57.9 % |
| 0512335969 | Weld | Noble Energy, Inc. | 2013-06-11 | 83.1 % |
| 0512347457 | Weld | Bayswater Exploration & Production, LLC | 2024-06-16 | 97.2 % |
| 0512339273 | Weld | Encana Oil & Gas (USA) Inc. | 2015-05-25 | 72.1 % |
| 0504516105 | Garfield | PDC Energy | 2011-09-16 | 47.0 % |
| 0512348589 | Weld | Bayswater Exploration & Production, LLC | 2022-05-09 | 97.6 % |
| 0511306170 | San Miguel | Paradox Upstream, LLC | 2019-09-19 | 46.4 % |
| 0512343566 | Weld | PDC Energy | 2018-05-02 | 53.5 % |
| 0512346240 | Weld | Synergy Resources Corporation | 2018-11-18 | 85.4 % |
| 0512511006 | Yuma | Augustus Energy Resources LLC | 2014-07-29 | 42.0 % |
| 0512340265 | Weld | EXTRACTION OIL & GAS LLC | 2016-07-05 | 88.4 % |
| 0512346656 | Weld | Bison Oil & Gas II, LLC | 2019-11-27 | 98.6 % |
| 0506709908 | La Plata | Catamount Energy Partners | 2017-07-21 | 95.3 % |
| 0512322802 | Weld | PDC Energy | 2012-09-08 | 90.0 % |
| 0512347759 | Weld | HighPoint Operating Corporation | 2019-07-11 | 97.6 % |
| 0504520351 | Garfield | TEP Rocky Mountain LLC | 2017-09-15 | 84.2 % |
| 0512345263 | Weld | PDC Energy | 2019-06-24 | 96.4 % |
| 0512338510 | Weld | Whiting Petroleum | 2015-06-28 | 71.6 % |
| 0507109239 | Las Animas | Timber Creek Operating | 2018-01-02 | 97.1 % |
| 0512339715 | Weld | Synergy Resources Corporation | 2015-03-25 | 78.7 % |
| 0512347403 | Weld | Noble Energy, Inc. | 2019-11-11 | 98.5 % |
| 0512340065 | Weld | Synergy Resources Corporation | 2017-03-08 | 80.1 % |
We map these Colorado disclosures below. Click on numbered circles to zoom to clusters of fracking jobs. Click on markers to reveal specifics about the job.
FracFocus Support has indicated that they will alert companies to the sand-dominance issues and we hope companies will correct these disclosures. The status of these disclosures shown in this report is a snapshot (Aug 2024) and hopefully will be corrected. Open-FF is keeping a running tally of all such FracFocus disclosures and we note when they are corrected. To see the most updated status of Colorado sand-dominated records, visit this link.
Photo citation: Ted Auch, FracTracker Alliance, 2020.(modified by author)
- ย Open-FFย is a public service project, independent of FracFocus, that aims to foster better understanding of chemical uses of the fracking industry by organizing and analyzing chemical disclosures of FracFocus. To see state-specific information about Colorado,ย visit this page. โฉ๏ธ
