Summary: FracFocus disclosures that misreport sand and water percentages undermine the integrity of the fracking chemical data. Open-FF1 found 139 such disclosures in Louisiana by 19 operators and we summarize them here.
The typical relationship between water and sand throughout FracFocus is about 88% to 11%. As we explored in previous posts, we have found a large number of disclosures that are very different from that typical water-dominated profile. Instead, companies report that sand dominates the fracking job. These are most likely errors and are often associated with other errors. (We note that these are disclosures without carbon dioxide or nitrogen gases, which may have slightly higher percentages.)
The operators with the most disclosures on this list are:
Operator Name
Southwestern Energy 44
Indigo Minerals 27
GEP HAYNESVILLE II, LLC 25
The following table lists individual sand-dominated disclosures found in a FracFocus download from Aug. 17, 2024. Although the topic of previous posts was those disclosures with greater than 50% sand, we include disclosures that are greater than 40%. We do this because, statistically, a value of 42.5% sand has a z-score over 3.0 and is generally considered an outlier. Users of these data may want to look more carefully at these marginal values.
| API Number (and link) | County Name | Operator Name | Job End Date | Percent Sand Reported |
|---|---|---|---|---|
| 1706920503 | Natchitoches | Southwestern Energy | 2023-01-15 | 71.8 % |
| 1708522642 | Sabine | GEP HAYNESVILLE II, LLC | 2023-08-24 | 77.4 % |
| 1701736330 | Caddo | Blue Dome Operating, LLC | 2020-11-30 | 85.3 % |
| 1706920470 | Natchitoches | Indigo Minerals | 2020-05-11 | 83.0 % |
| 1706920474 | Natchitoches | Indigo Minerals | 2020-11-08 | 55.1 % |
| 1708522630 | Sabine | GEP HAYNESVILLE II, LLC | 2023-05-03 | 68.7 % |
| 1706121238 | Lincoln | MRD OPERATING LLC | 2016-01-18 | 92.7 % |
| 1703125066 | De Soto | Indigo Minerals | 2018-07-19 | 93.2 % |
| 1703126944 | De Soto | Comstock Oil & Gas | 2021-06-25 | 99.2 % |
| 1708522652 | Sabine | GEP HAYNESVILLE II, LLC | 2023-03-18 | 68.6 % |
| 1703126022 | De Soto | Indigo Minerals | 2017-12-20 | 93.6 % |
| 1703126575 | De Soto | Indigo Minerals | 2018-04-25 | 93.1 % |
| 1708121824 | Red River | Southwestern Energy | 2023-08-20 | 73.1 % |
| 1708522481 | Sabine | GEP HAYNESVILLE, LLC | 2018-08-03 | 95.4 % |
| 1706121235 | Lincoln | MRD OPERATING LLC | 2015-07-05 | 91.6 % |
| 1703126599 | De Soto | Covey Park Gas | 2018-07-03 | 85.2 % |
| 1703126189 | De Soto | EXCO Resources, Inc. | 2015-01-11 | 94.8 % |
| 1708121803 | Red River | Southwestern Energy | 2024-02-18 | 74.3 % |
| 1701735927 | Caddo | BHP Billiton Petroleum | 2015-05-09 | 92.4 % |
| 1708121851 | Red River | Southwestern Energy | 2024-01-26 | 74.3 % |
| 1708127610 | Red River | Southwestern Energy | 2022-10-29 | 70.4 % |
| 1708121850 | Red River | Southwestern Energy | 2024-01-26 | 73.7 % |
| 1701525265 | Bossier | Empresa Operating, LLC | 2022-08-03 | 52.8 % |
| 1706121237 | Lincoln | MRD OPERATING LLC | 2016-01-15 | 92.6 % |
| 1703127075 | De Soto | Southwestern Energy | 2022-09-04 | 71.4 % |
| 1708522639 | Sabine | Southwestern Energy | 2023-11-02 | 75.1 % |
| 1701523098 | Bossier | J-W Operating Company | 2015-04-16 | 97.9 % |
| 1708522631 | Sabine | GEP HAYNESVILLE II, LLC | 2023-05-03 | 68.6 % |
| 1703127283 | De Soto | GEP HAYNESVILLE II, LLC | 2023-10-29 | 81.2 % |
| 1708522611 | Sabine | Southwestern Energy | 2022-12-16 | 69.4 % |
| 1703127076 | De Soto | Southwestern Energy | 2022-09-04 | 70.6 % |
| 1703127142 | De Soto | GEP HAYNESVILLE II, LLC | 2022-12-23 | 65.1 % |
| 1708522626 | Sabine | GEP HAYNESVILLE II, LLC | 2023-04-03 | 68.4 % |
| 1706920460 | Natchitoches | Indigo Minerals | 2021-03-19 | 97.3 % |
| 1701734238 | Caddo | Chesapeake Operating, Inc. | 2017-06-03 | 65.9 % |
| 1703127143 | De Soto | GEP HAYNESVILLE II, LLC | 2022-12-16 | 71.1 % |
| 1703126387 | De Soto | Covey Park Gas | 2018-07-03 | 84.6 % |
| 1703127295 | De Soto | GEP HAYNESVILLE II, LLC | 2024-01-27 | 77.8 % |
| 1708121760 | Red River | Southwestern Energy | 2022-10-29 | 69.7 % |
| 1708121813 | Red River | Southwestern Energy | 2023-04-12 | 72.8 % |
| 1703920211 | Evangeline | Petro Harvester Operating Company, LLC | 2014-11-06 | 55.2 % |
| 1708121811 | Red River | Aethon Energy Operating LLC | 2023-04-29 | 99.1 % |
| 1708522628 | Sabine | GEP HAYNESVILLE II, LLC | 2023-02-18 | 68.5 % |
| 1708522618 | Sabine | Southwestern Energy | 2023-02-07 | 73.0 % |
| 1703127299 | De Soto | Southwestern Energy | 2023-12-06 | 73.6 % |
| 1703127284 | De Soto | GEP HAYNESVILLE II, LLC | 2023-10-29 | 78.5 % |
| 1708522612 | Sabine | Southwestern Energy | 2022-11-29 | 71.0 % |
| 1703126356 | De Soto | Indigo Minerals | 2017-01-27 | 60.4 % |
| 1708121791 | Red River | Southwestern Energy | 2023-07-13 | 72.3 % |
| 1703126943 | De Soto | Comstock Oil & Gas | 2021-06-25 | 99.2 % |
| 1703127174 | De Soto | GEP HAYNESVILLE II, LLC | 2023-01-19 | 68.6 % |
| 1708121826 | Red River | Southwestern Energy | 2023-08-30 | 71.8 % |
| 1706121239 | Lincoln | MRD OPERATING LLC | 2016-01-19 | 92.6 % |
| 1703127265 | De Soto | Southwestern Energy | 2023-08-06 | 73.2 % |
| 1701736312 | Caddo | Aethon Energy Operating LLC | 2020-03-23 | 84.2 % |
| 1703125861 | De Soto | EP Energy | 2015-05-19 | 96.3 % |
| 1708121804 | Red River | Southwestern Energy | 2024-02-18 | 74.4 % |
| 1701736329 | Caddo | Blue Dome Operating, LLC | 2020-12-01 | 86.6 % |
| 1708522643 | Sabine | GEP HAYNESVILLE II, LLC | 2023-08-19 | 79.8 % |
| 1708522610 | Sabine | Southwestern Energy | 2022-12-10 | 72.7 % |
| 1708522526 | Sabine | Indigo Minerals | 2019-06-08 | 93.1 % |
| 1708121774 | Red River | Southwestern Energy | 2023-03-10 | 74.3 % |
| 1703126914 | De Soto | Indigo Minerals | 2021-02-10 | 98.8 % |
| 1706920470 | Natchitoches | Indigo Minerals | 2020-05-06 | 83.2 % |
| 1708121574 | Red River | QEP Energy Company | 2018-06-21 | 93.9 % |
| 1708121525 | Red River | GEP HAYNESVILLE, LLC | 2017-10-03 | 94.7 % |
| 1703126890 | De Soto | Aethon Energy Operating LLC | 2020-06-18 | 84.4 % |
| 1703126559 | De Soto | Comstock Oil & Gas | 2018-03-23 | 92.8 % |
| 1703127296 | De Soto | GEP HAYNESVILLE II, LLC | 2024-01-30 | 79.1 % |
| 1703126973 | De Soto | Southwestern Energy | 2022-04-02 | 97.0 % |
| 1703127629 | De Soto | Southwestern Energy | 2023-09-26 | 73.3 % |
| 1706920480 | Natchitoches | Indigo Minerals | 2021-03-19 | 97.4 % |
| 1703126236 | De Soto | EXCO Resources, Inc. | 2015-03-02 | 95.3 % |
| 1703127073 | De Soto | Southwestern Energy | 2023-04-30 | 72.0 % |
| 1703127297 | De Soto | Southwestern Energy | 2023-12-06 | 73.2 % |
| 1706121273 | Lincoln | MRD OPERATING LLC | 2016-01-17 | 93.1 % |
| 1703125236 | De Soto | Indigo Minerals | 2018-03-06 | 93.6 % |
| 1703126915 | De Soto | Indigo Minerals | 2021-02-10 | 97.6 % |
| 1703127011 | De Soto | Southwestern Energy | 2022-08-28 | 69.6 % |
| 1703127116 | De Soto | GEP HAYNESVILLE II, LLC | 2022-09-27 | 65.0 % |
| 1701322186 | Bienville | Aethon Energy Operating LLC | 2020-04-02 | 98.7 % |
| 1706920501 | Natchitoches | Southwestern Energy | 2023-01-14 | 72.3 % |
| 1703127238 | De Soto | GEP HAYNESVILLE II, LLC | 2023-11-23 | 78.3 % |
| 1703127117 | De Soto | GEP HAYNESVILLE II, LLC | 2022-09-26 | 65.1 % |
| 1708522624 | Sabine | GEP HAYNESVILLE II, LLC | 2022-10-27 | 70.9 % |
| 1703126923 | De Soto | Indigo Minerals | 2021-02-12 | 97.3 % |
| 1708121773 | Red River | Southwestern Energy | 2023-03-03 | 72.6 % |
| 1708522509 | Sabine | Indigo Minerals | 2019-06-08 | 93.1 % |
| 1703127257 | De Soto | Southwestern Energy | 2023-06-15 | 73.8 % |
| 1708522617 | Sabine | Southwestern Energy | 2023-02-01 | 71.2 % |
| 1706920478 | Natchitoches | Indigo Minerals | 2020-08-15 | 97.7 % |
| 1708121523 | Red River | GEP HAYNESVILLE, LLC | 2017-07-02 | 94.8 % |
| 1703127127 | De Soto | GEP HAYNESVILLE II, LLC | 2022-11-21 | 71.1 % |
| 1703126922 | De Soto | Indigo Minerals | 2021-02-20 | 97.5 % |
| 1706920520 | Natchitoches | Southwestern Energy | 2023-10-13 | 74.7 % |
| 1701736256 | Caddo | Comstock Oil & Gas | 2019-05-18 | 55.1 % |
| 1708522638 | Sabine | Southwestern Energy | 2023-11-02 | 75.7 % |
| 1701322161 | Bienville | QEP Energy Company | 2017-12-21 | 42.6 % |
| 1703127167 | De Soto | GEP HAYNESVILLE II, LLC | 2022-12-07 | 68.2 % |
| 1703126038 | De Soto | Indigo Minerals | 2013-06-03 | 91.6 % |
| 1703127108 | De Soto | Southwestern Energy | 2022-10-09 | 69.5 % |
| 1706920521 | Natchitoches | Southwestern Energy | 2023-10-13 | 74.4 % |
| 1703126709 | De Soto | Indigo Minerals | 2019-11-03 | 82.4 % |
| 1703126529 | De Soto | Covey Park Gas | 2018-02-07 | 97.8 % |
| 1708121526 | Red River | GEP HAYNESVILLE, LLC | 2017-10-02 | 94.7 % |
| 1706121274 | Lincoln | MRD OPERATING LLC | 2016-01-17 | 92.9 % |
| 1708522482 | Sabine | GEP HAYNESVILLE, LLC | 2018-08-02 | 93.4 % |
| 1701736347 | Caddo | Blue Dome Operating, LLC | 2020-12-23 | 86.8 % |
| 1703127107 | De Soto | Southwestern Energy | 2022-10-09 | 70.4 % |
| 1703127264 | De Soto | Southwestern Energy | 2023-08-02 | 74.2 % |
| 1703127251 | De Soto | GEP HAYNESVILLE II, LLC | 2023-07-25 | 68.3 % |
| 1703126710 | De Soto | Indigo Minerals | 2019-10-27 | 83.9 % |
| 1701321914 | Bienville | QEP Energy Company | 2017-09-21 | 93.8 % |
| 1708522247 | Sabine | Indigo Minerals | 2018-08-25 | 93.3 % |
| 1704920837 | Jackson | Range Louisiana Operating, LLC | 2018-01-08 | 92.0 % |
| 1701322024 | Bienville | QEP Energy Company | 2017-10-01 | 93.7 % |
| 1708121775 | Red River | Southwestern Energy | 2023-03-09 | 74.3 % |
| 1703126482 | De Soto | GEP HAYNESVILLE, LLC | 2017-12-19 | 94.9 % |
| 1703126574 | De Soto | Indigo Minerals | 2018-04-25 | 93.0 % |
| 1703127128 | De Soto | GEP HAYNESVILLE II, LLC | 2022-11-21 | 70.7 % |
| 1708522568 | Sabine | Indigo Minerals | 2021-01-25 | 96.8 % |
| 1703127279 | De Soto | GEP HAYNESVILLE II, LLC | 2023-07-25 | 68.5 % |
| 1706121254 | Lincoln | MRD OPERATING LLC | 2015-11-04 | 91.6 % |
| 1701736162 | Caddo | Comstock Oil & Gas | 2018-07-19 | 87.4 % |
| 1708522430 | Sabine | Shell Oil Company affiliate | 2014-07-02 | 92.6 % |
| 1703126108 | De Soto | Indigo Minerals | 2014-09-18 | 59.1 % |
| 1703127258 | De Soto | Southwestern Energy | 2023-06-15 | 71.9 % |
| 1703126711 | De Soto | Indigo Minerals | 2019-11-02 | 83.4 % |
| 1706920479 | Natchitoches | Indigo Minerals | 2021-03-19 | 97.4 % |
| 1708121812 | Red River | Southwestern Energy | 2023-04-12 | 73.0 % |
| 1708522627 | Sabine | GEP HAYNESVILLE II, LLC | 2023-02-18 | 68.2 % |
| 1708522264 | Sabine | Indigo Minerals | 2018-06-20 | 41.7 % |
| 1703127298 | De Soto | Southwestern Energy | 2023-12-06 | 73.4 % |
| 1703127270 | De Soto | Southwestern Energy | 2023-09-26 | 71.3 % |
| 1703127072 | De Soto | Southwestern Energy | 2023-04-30 | 70.2 % |
| 1708522429 | Sabine | Shell Oil Company affiliate | 2014-07-02 | 93.5 % |
| 1703126921 | De Soto | Indigo Minerals | 2021-02-09 | 97.6 % |
| 1708121532 | Red River | GEP HAYNESVILLE, LLC | 2017-10-14 | 94.9 % |
| 1703127166 | De Soto | GEP HAYNESVILLE II, LLC | 2022-12-06 | 67.8 % |
| 1708522616 | Sabine | Southwestern Energy | 2023-02-08 | 73.0 % |
| 1708121790 | Red River | Southwestern Energy | 2023-07-13 | 72.9 % |
We map these Louisiana disclosures below. Click on numbered circles to zoom to clusters of fracking jobs. Click on markers to reveal specifics about the job.
FracFocus Support has indicated that they will alert companies to the sand-dominance issues and we hope companies will correct these disclosures. The status of these disclosures shown in this report is a snapshot (Aug 2024) and hopefully will be corrected. Open-FF is keeping a running tally of all such FracFocus disclosures and we note when they are corrected. To see the most updated status of Louisiana sand-dominated records, visit this link.
Photo citation: Ted Auch, FracTracker Alliance, 2020.(modified by author)
- Open-FFย is a public service project, independent of FracFocus, that aims to foster better understanding of chemical uses of the fracking industry by organizing and analyzing chemical disclosures of FracFocus. To see state-specific information about Louisiana,ย visit this page. โฉ๏ธ
