Summary: FracFocus disclosures that misreport sand and water percentages undermine the integrity of the fracking chemical data. Open-FF1 found 254 such disclosures in New Mexico by 30 operators and we summarize them here.
The typical relationship between water and sand throughout FracFocus is about 88% to 11%. As we explored in previous posts, we have found a large number of disclosures that are very different from that typical water-dominated profile. Instead, companies report that sand dominates the fracking job. These are most likely errors and are often associated with other errors. (We note that these are disclosures without carbon dioxide or nitrogen gases, which may have slightly higher percentages.)
The operators with the most disclosures on this list are:
Operator Name
COG Operating LLC 71
Matador Production Company 42
MEWBOURNE OIL COMPANY 35
The following table lists individual sand-dominated disclosures found in a FracFocus download from Aug. 17, 2024. Although the topic of previous posts was those disclosures with greater than 50% sand, we include disclosures that are greater than 40%. We do this because, statistically, a value of 42.5% sand has a z-score over 3.0 and is generally considered an outlier. Users of these data may want to look more carefully at these marginal values.
| API Number (and link) | County Name | Operator Name | Job End Date | Percent Sand Reported |
|---|---|---|---|---|
| 3001549938 | Eddy | Tascosa Energy Partners LLC. | 2023-06-05 | 77.0 % |
| 3001546938 | Eddy | XTO Energy/ExxonMobil | 2022-03-17 | 45.7 % |
| 3004523914 | San Juan | Hilcorp Energy Company | 2023-07-17 | 56.4 % |
| 3002543595 | Lea | Chevron USA Inc. | 2017-10-26 | 91.9 % |
| 3002549284 | Lea | COG Operating LLC | 2023-04-15 | 99.0 % |
| 3001546922 | Eddy | MEWBOURNE OIL COMPANY | 2021-02-03 | 98.5 % |
| 3002547940 | Lea | Ameredev Operations LLC | 2022-09-12 | 89.3 % |
| 3002544631 | Lea | COG Operating LLC | 2018-11-05 | 96.9 % |
| 3002546000 | Lea | Marathon Oil | 2019-11-15 | 86.1 % |
| 3002541257 | Lea | Occidental Oil and Gas | 2014-02-14 | 58.4 % |
| 3001546597 | Eddy | COG Operating LLC | 2020-08-10 | 98.5 % |
| 3004524842 | San Juan | Hilcorp Energy Company | 2019-01-31 | 48.7 % |
| 3001544691 | Eddy | Marathon Oil | 2019-11-29 | 84.5 % |
| 3001541636 | Eddy | Occidental Oil and Gas | 2015-01-09 | 48.1 % |
| 3004530892 | San Juan | Hilcorp Energy Company | 2019-02-28 | 44.7 % |
| 3004535616 | San Juan | WPX Energy | 2015-04-10 | 51.8 % |
| 3001549806 | Eddy | Tascosa Energy Partners LLC. | 2023-10-10 | 77.7 % |
| 3001549018 | Eddy | Spur Energy Partners | 2022-01-22 | 93.2 % |
| 3002545997 | Lea | Marathon Oil | 2019-11-13 | 86.4 % |
| 3002545667 | Lea | COG Operating LLC | 2020-10-13 | 96.7 % |
| 3002544397 | Lea | COG Operating LLC | 2018-07-16 | 96.9 % |
| 3001553736 | Eddy | Tascosa Energy Partners LLC. | 2023-10-18 | 77.1 % |
| 3002544649 | Lea | Matador Production Company | 2019-08-12 | 96.6 % |
| 3001543273 | Eddy | Devon Energy Production Company L. P. | 2015-12-04 | 40.6 % |
| 3001541539 | Eddy | Burnett Oil Co., Inc. | 2017-10-10 | 79.5 % |
| 3001541657 | Eddy | Occidental Oil and Gas | 2014-06-06 | 55.7 % |
| 3002543737 | Lea | Cimarex Energy Co. | 2018-11-08 | 58.8 % |
| 3001549427 | Eddy | Matador Production Company | 2022-11-30 | 97.6 % |
| 3001547551 | Eddy | Devon Energy Production Company L. P. | 2021-06-14 | 99.3 % |
| 3002549145 | Lea | Matador Production Company | 2022-08-08 | 97.0 % |
| 3001546916 | Eddy | MEWBOURNE OIL COMPANY | 2021-02-22 | 99.0 % |
| 3001541505 | Eddy | Apache Corporation | 2013-10-29 | 67.2 % |
| 3001548887 | Eddy | Redwood Operating LLC | 2022-11-20 | 96.3 % |
| 3002551446 | Lea | Permian Resources Operating, LLC | 2024-05-01 | 59.8 % |
| 3001540759 | Eddy | Occidental Oil and Gas | 2014-04-21 | 48.7 % |
| 3004535817 | San Juan | WPX Energy | 2017-10-22 | 42.1 % |
| 3004535639 | San Juan | WPX Energy | 2015-05-06 | 52.0 % |
| 3001547500 | Eddy | COG Operating LLC | 2023-05-25 | 98.9 % |
| 3002545521 | Lea | Kaiser-Francis Oil Company | 2019-08-07 | 99.5 % |
| 3002541864 | Lea | Devon Energy Production Company L. P. | 2014-10-20 | 84.2 % |
| 3002548789 | Lea | Ameredev Operations LLC | 2022-09-16 | 89.3 % |
| 3002545858 | Lea | Kaiser-Francis Oil Company | 2019-07-30 | 64.0 % |
| 3001553499 | Eddy | Tascosa Energy Partners LLC. | 2023-10-18 | 78.3 % |
| 3001545969 | Eddy | COG Operating LLC | 2020-09-26 | 98.0 % |
| 3002547112 | Lea | Matador Production Company | 2023-01-23 | 98.1 % |
| 3002548264 | Lea | COG Operating LLC | 2021-08-29 | 98.8 % |
| 3002550102 | Lea | Matador Production Company | 2022-10-25 | 97.2 % |
| 3002541003 | Lea | XTO Energy/ExxonMobil | 2013-09-01 | 72.0 % |
| 3004535423 | San Juan | WPX Energy | 2016-12-14 | 41.0 % |
| 3001549070 | Eddy | MEWBOURNE OIL COMPANY | 2023-01-16 | 64.7 % |
| 3002543398 | Lea | MEWBOURNE OIL COMPANY | 2019-10-10 | 98.1 % |
| 3001547483 | Eddy | COG Operating LLC | 2021-07-07 | 99.3 % |
| 3001549207 | Eddy | Matador Production Company | 2022-09-20 | 97.4 % |
| 3001547352 | Eddy | COG Operating LLC | 2021-04-11 | 98.9 % |
| 3001544292 | Eddy | Occidental Oil and Gas | 2017-12-07 | 99.6 % |
| 3002547167 | Lea | COG Operating LLC | 2022-12-18 | 83.3 % |
| 3004535804 | San Juan | WPX Energy | 2017-06-29 | 50.6 % |
| 3002544632 | Lea | COG Operating LLC | 2018-10-14 | 96.9 % |
| 3002545832 | Lea | COG Operating LLC | 2020-05-04 | 52.8 % |
| 3004535550 | San Juan | WPX Energy | 2015-05-27 | 51.6 % |
| 3001548122 | Eddy | Spur Energy Partners | 2021-08-11 | 96.9 % |
| 3001546131 | Eddy | Matador Production Company | 2019-12-30 | 97.5 % |
| 3001549939 | Eddy | Tascosa Energy Partners LLC. | 2023-06-05 | 77.0 % |
| 3001546601 | Eddy | COG Operating LLC | 2020-10-15 | 97.9 % |
| 3002550537 | Lea | Matador Production Company | 2022-12-18 | 96.6 % |
| 3001548093 | Eddy | MEWBOURNE OIL COMPANY | 2022-09-10 | 59.9 % |
| 3002546395 | Lea | MEWBOURNE OIL COMPANY | 2021-06-07 | 98.2 % |
| 3001547484 | Eddy | COG Operating LLC | 2021-07-06 | 98.8 % |
| 3002543416 | Lea | XTO Energy/ExxonMobil | 2018-03-19 | 82.9 % |
| 3001549063 | Eddy | MEWBOURNE OIL COMPANY | 2022-07-25 | 54.9 % |
| 3001542311 | Eddy | XTO Energy/ExxonMobil | 2014-07-15 | 57.8 % |
| 3004535643 | San Juan | WPX Energy | 2015-04-30 | 53.0 % |
| 3002544746 | Lea | COG Operating LLC | 2019-01-06 | 52.2 % |
| 3002550849 | Lea | MEWBOURNE OIL COMPANY | 2023-08-30 | 99.3 % |
| 3001541328 | Eddy | Occidental Oil and Gas | 2014-07-03 | 67.8 % |
| 3002550801 | Lea | Matador Production Company | 2023-02-17 | 98.2 % |
| 3004535608 | San Juan | WPX Energy | 2015-04-23 | 53.0 % |
| 3002548431 | Lea | COG Operating LLC | 2023-05-04 | 99.4 % |
| 3001549818 | Eddy | Tascosa Energy Partners LLC. | 2023-10-10 | 77.7 % |
| 3001541447 | Eddy | Occidental Oil and Gas | 2013-11-23 | 47.5 % |
| 3002546870 | Lea | Devon Energy Production Company L. P. | 2021-04-24 | 86.5 % |
| 3002545835 | Lea | COG Operating LLC | 2020-04-08 | 96.7 % |
| 3001547348 | Eddy | COG Operating LLC | 2021-12-31 | 99.3 % |
| 3002547429 | Lea | COG Operating LLC | 2021-08-07 | 98.1 % |
| 3002547085 | Lea | Matador Production Company | 2023-01-21 | 97.9 % |
| 3001548120 | Eddy | Spur Energy Partners | 2021-08-11 | 96.0 % |
| 3001548347 | Eddy | MEWBOURNE OIL COMPANY | 2022-05-16 | 100.0 % |
| 3004535637 | San Juan | Juniper Resources Exploration Company, LLC | 2017-07-24 | 65.1 % |
| 3002541237 | Lea | Occidental Oil and Gas | 2015-01-27 | 56.3 % |
| 3002545652 | Lea | COG Operating LLC | 2020-10-14 | 96.7 % |
| 3002543167 | Lea | COG Operating LLC | 2020-07-22 | 97.9 % |
| 3002544646 | Lea | Matador Production Company | 2019-10-14 | 96.7 % |
| 3002550513 | Lea | Matador Production Company | 2023-02-17 | 98.2 % |
| 3002549191 | Lea | MEWBOURNE OIL COMPANY | 2022-02-08 | 99.6 % |
| 3001545970 | Eddy | COG Operating LLC | 2020-09-26 | 98.1 % |
| 3002544882 | Lea | COG Operating LLC | 2020-10-30 | 94.5 % |
| 3001544452 | Eddy | MEWBOURNE OIL COMPANY | 2022-01-21 | 99.6 % |
| 3002547086 | Lea | Matador Production Company | 2023-01-21 | 97.9 % |
| 3002543294 | Lea | RG Exploration LLC\RGX | 2018-02-17 | 88.4 % |
| 3002545933 | Lea | Steward Energy II, LLC | 2019-07-04 | 73.5 % |
| 3004535548 | San Juan | WPX Energy | 2015-05-16 | 52.3 % |
| 3001546133 | Eddy | Matador Production Company | 2019-12-31 | 97.5 % |
| 3002549211 | Lea | MEWBOURNE OIL COMPANY | 2022-02-08 | 99.6 % |
| 3001547482 | Eddy | COG Operating LLC | 2021-07-07 | 99.3 % |
| 3001547444 | Eddy | COG Operating LLC | 2021-04-22 | 98.9 % |
| 3001549805 | Eddy | Matador Production Company | 2022-12-27 | 100.0 % |
| 3004535409 | San Juan | Dugan Production Corp. | 2017-08-20 | 97.0 % |
| 3001549816 | Eddy | Tascosa Energy Partners LLC. | 2023-10-10 | 77.5 % |
| 3002548527 | Lea | Matador Production Company | 2023-03-22 | 100.0 % |
| 3003927599 | Rio Arriba | Hilcorp Energy Company | 2018-07-25 | 59.2 % |
| 3001549771 | Eddy | Permian Resources Operating, LLC | 2023-02-23 | 43.6 % |
| 3002545999 | Lea | Marathon Oil | 2019-11-13 | 86.6 % |
| 3002549076 | Lea | Matador Production Company | 2022-08-07 | 96.9 % |
| 3001549745 | Eddy | Permian Resources Operating, LLC | 2023-02-22 | 42.8 % |
| 3001542734 | Eddy | Devon Energy Production Company L. P. | 2015-10-20 | 89.2 % |
| 3002543699 | Lea | COG Operating LLC | 2018-06-10 | 97.8 % |
| 3001542897 | Eddy | Devon Energy Production Company L. P. | 2015-07-12 | 84.4 % |
| 3002546223 | Lea | XTO Energy/ExxonMobil | 2019-12-13 | 44.1 % |
| 3002544880 | Lea | COG Operating LLC | 2020-10-30 | 97.2 % |
| 3002545091 | Lea | Marathon Oil | 2019-10-14 | 82.5 % |
| 3004520256 | San Juan | Hilcorp Energy Company | 2018-08-05 | 66.1 % |
| 3002545092 | Lea | Marathon Oil | 2019-10-13 | 87.2 % |
| 3001547502 | Eddy | COG Operating LLC | 2023-05-26 | 99.4 % |
| 3001546437 | Eddy | Cimarex Energy Co. | 2020-09-23 | 75.1 % |
| 3002546871 | Lea | Devon Energy Production Company L. P. | 2021-04-24 | 86.4 % |
| 3002549142 | Lea | Matador Production Company | 2022-08-07 | 96.9 % |
| 3002545148 | Lea | DGP Energy, LLC | 2018-12-27 | 57.1 % |
| 3001546438 | Eddy | Cimarex Energy Co. | 2020-09-18 | 73.2 % |
| 3002544543 | Lea | Matador Production Company | 2019-05-01 | 62.7 % |
| 3001549741 | Eddy | Permian Resources Operating, LLC | 2023-02-20 | 43.4 % |
| 3002550101 | Lea | Matador Production Company | 2022-10-24 | 95.9 % |
| 3004535530 | San Juan | Encana Oil & Gas (USA) Inc. | 2014-12-13 | 47.5 % |
| 3001550003 | Eddy | Tascosa Energy Partners LLC. | 2023-06-05 | 76.9 % |
| 3001544912 | Eddy | Marathon Oil | 2019-11-29 | 84.1 % |
| 3002549628 | Lea | Matador Production Company | 2023-02-18 | 98.0 % |
| 3002544745 | Lea | COG Operating LLC | 2019-01-12 | 96.9 % |
| 3001549804 | Eddy | Matador Production Company | 2022-12-27 | 97.2 % |
| 3002550538 | Lea | Matador Production Company | 2022-12-18 | 96.5 % |
| 3002544047 | Lea | COG Operating LLC | 2018-07-16 | 96.8 % |
| 3001546132 | Eddy | Matador Production Company | 2019-12-29 | 97.1 % |
| 3002545498 | Lea | BTA Oil Producers LLC | 2020-03-24 | 61.4 % |
| 3004535607 | San Juan | WPX Energy | 2015-04-23 | 53.4 % |
| 3001541439 | Eddy | Lime Rock Resources, LP | 2015-07-24 | 75.9 % |
| 3002547862 | Lea | Matador Production Company | 2022-09-30 | 99.6 % |
| 3001541061 | Eddy | Occidental Oil and Gas | 2014-03-07 | 50.9 % |
| 3002545646 | Lea | MEWBOURNE OIL COMPANY | 2019-10-10 | 98.0 % |
| 3002544742 | Lea | COG Operating LLC | 2019-01-10 | 97.3 % |
| 3001549744 | Eddy | Permian Resources Operating, LLC | 2023-01-17 | 42.8 % |
| 3002545093 | Lea | Marathon Oil | 2019-10-14 | 84.5 % |
| 3004535815 | San Juan | WPX Energy | 2017-10-22 | 41.8 % |
| 3002545653 | Lea | COG Operating LLC | 2020-09-27 | 96.6 % |
| 3001544189 | Eddy | COG Operating LLC | 2018-02-23 | 96.7 % |
| 3002544603 | Lea | MEWBOURNE OIL COMPANY | 2020-09-21 | 98.3 % |
| 3001546598 | Eddy | COG Operating LLC | 2020-08-11 | 98.5 % |
| 3002544048 | Lea | COG Operating LLC | 2018-07-16 | 96.9 % |
| 3001542293 | Eddy | RKI Exploration & Production | 2015-09-17 | 52.9 % |
| 3002543913 | Lea | MEWBOURNE OIL COMPANY | 2018-01-22 | 92.0 % |
| 3001546927 | Eddy | Chevron USA Inc. | 2021-02-06 | 64.4 % |
| 3002546835 | Lea | Devon Energy Production Company L. P. | 2021-04-24 | 86.1 % |
| 3004535805 | San Juan | WPX Energy | 2017-06-29 | 49.6 % |
| 3002544666 | Lea | Marathon Oil | 2019-12-19 | 86.6 % |
| 3002544716 | Lea | COG Operating LLC | 2019-01-12 | 96.8 % |
| 3002549629 | Lea | Matador Production Company | 2023-02-18 | 98.0 % |
| 3002544662 | Lea | Marathon Oil | 2019-12-19 | 86.2 % |
| 3001546725 | Eddy | MEWBOURNE OIL COMPANY | 2021-05-25 | 99.0 % |
| 3002550847 | Lea | MEWBOURNE OIL COMPANY | 2023-08-30 | 98.9 % |
| 3001546385 | Eddy | COG Operating LLC | 2020-07-01 | 98.5 % |
| 3001542378 | Eddy | Occidental Oil and Gas | 2014-06-20 | 72.4 % |
| 3002544153 | Lea | COG Operating LLC | 2018-10-31 | 96.2 % |
| 3001547549 | Eddy | Devon Energy Production Company L. P. | 2021-08-28 | 99.1 % |
| 3002546475 | Lea | Devon Energy Production Company L. P. | 2020-05-03 | 85.8 % |
| 3001530291 | Eddy | COG Operating LLC | 2018-06-27 | 91.9 % |
| 3003931254 | Rio Arriba | WPX Energy | 2014-12-19 | 46.9 % |
| 3001547578 | Eddy | Devon Energy Production Company L. P. | 2021-06-03 | 98.0 % |
| 3002542488 | Lea | COG Operating LLC | 2015-07-30 | 57.3 % |
| 3002543364 | Lea | ConocoPhillips Company/Burlington Resources | 2019-04-07 | 98.9 % |
| 3001553498 | Eddy | Tascosa Energy Partners LLC. | 2023-10-18 | 77.9 % |
| 3002544932 | Lea | Mack Energy Corporation | 2020-02-13 | 65.9 % |
| 3001548717 | Eddy | MEWBOURNE OIL COMPANY | 2021-11-03 | 100.0 % |
| 3001532816 | Eddy | Occidental Oil and Gas | 2015-02-13 | 81.4 % |
| 3001548348 | Eddy | MEWBOURNE OIL COMPANY | 2022-05-16 | 99.4 % |
| 3002551771 | Lea | Steward Energy II, LLC | 2023-09-05 | 90.3 % |
| 3002548430 | Lea | COG Operating LLC | 2023-04-16 | 99.6 % |
| 3001545374 | Eddy | Spur Energy Partners | 2021-05-26 | 95.9 % |
| 3002545836 | Lea | COG Operating LLC | 2020-04-08 | 97.2 % |
| 3001546386 | Eddy | COG Operating LLC | 2020-07-01 | 97.9 % |
| 3004321294 | Sandoval | WPX Energy | 2018-02-07 | 56.6 % |
| 3002549286 | Lea | COG Operating LLC | 2023-04-10 | 98.3 % |
| 3001546599 | Eddy | COG Operating LLC | 2020-10-16 | 98.0 % |
| 3003926528 | Rio Arriba | Hilcorp Energy Company | 2018-04-27 | 96.9 % |
| 3001543285 | Eddy | XTO Energy/ExxonMobil | 2019-07-19 | 70.3 % |
| 3002544636 | Lea | COG Operating LLC | 2018-10-14 | 96.7 % |
| 3001542693 | Eddy | Devon Energy Production Company L. P. | 2015-01-18 | 78.7 % |
| 3001545025 | Eddy | XTO Energy/ExxonMobil | 2019-08-24 | 56.0 % |
| 3001549721 | Eddy | MEWBOURNE OIL COMPANY | 2022-12-25 | 99.0 % |
| 3001546600 | Eddy | COG Operating LLC | 2020-10-16 | 97.9 % |
| 3002548867 | Lea | Matador Production Company | 2023-03-22 | 98.2 % |
| 3001546726 | Eddy | MEWBOURNE OIL COMPANY | 2021-05-25 | 99.2 % |
| 3002544639 | Lea | COG Operating LLC | 2018-10-15 | 96.2 % |
| 3002544635 | Lea | COG Operating LLC | 2018-11-06 | 97.0 % |
| 3004535549 | San Juan | WPX Energy | 2015-05-27 | 51.8 % |
| 3001540827 | Eddy | Devon Energy Production Company L. P. | 2013-10-06 | 80.2 % |
| 3002544665 | Lea | Marathon Oil | 2019-12-19 | 85.8 % |
| 3004535816 | San Juan | WPX Energy | 2017-10-22 | 42.0 % |
| 3002545656 | Lea | COG Operating LLC | 2020-09-27 | 96.5 % |
| 3001541847 | Eddy | Devon Energy Production Company L. P. | 2014-04-19 | 46.6 % |
| 3002546563 | Lea | COG Operating LLC | 2020-06-03 | 97.2 % |
| 3002550848 | Lea | MEWBOURNE OIL COMPANY | 2023-08-30 | 99.3 % |
| 3002547204 | Lea | COG Operating LLC | 2021-05-12 | 47.7 % |
| 3002545658 | Lea | COG Operating LLC | 2020-09-25 | 96.9 % |
| 3002549077 | Lea | Matador Production Company | 2022-08-07 | 96.8 % |
| 3002544725 | Lea | COG Operating LLC | 2018-09-18 | 97.3 % |
| 3002546596 | Lea | Matador Production Company | 2023-01-23 | 98.1 % |
| 3001547548 | Eddy | Devon Energy Production Company L. P. | 2021-06-18 | 95.1 % |
| 3002547172 | Lea | COG Operating LLC | 2020-12-07 | 98.5 % |
| 3001549592 | Eddy | MEWBOURNE OIL COMPANY | 2022-10-24 | 98.8 % |
| 3001545968 | Eddy | COG Operating LLC | 2020-09-26 | 98.1 % |
| 3001548559 | Eddy | MEWBOURNE OIL COMPANY | 2021-11-03 | 98.8 % |
| 3004530855 | San Juan | Hilcorp Energy Company | 2019-02-28 | 46.5 % |
| 3001546308 | Eddy | MEWBOURNE OIL COMPANY | 2021-11-03 | 97.6 % |
| 3001543723 | Eddy | Matador Production Company | 2017-06-03 | 100.0 % |
| 3001547641 | Eddy | Tascosa Energy Partners LLC. | 2021-03-11 | 84.1 % |
| 3002548263 | Lea | COG Operating LLC | 2021-08-29 | 99.1 % |
| 3001547018 | Eddy | Matador Production Company | 2022-01-03 | 45.8 % |
| 3001541595 | Eddy | Occidental Oil and Gas | 2014-08-13 | 48.8 % |
| 3001538624 | Eddy | Devon Energy Production Company L. P. | 2014-01-11 | 72.7 % |
| 3002549720 | Lea | Matador Production Company | 2022-08-08 | 96.9 % |
| 3001549209 | Eddy | Matador Production Company | 2022-09-20 | 97.4 % |
| 3002542518 | Lea | COG Operating LLC | 2016-02-26 | 50.5 % |
| 3002546247 | Lea | COG Operating LLC | 2021-06-30 | 98.6 % |
| 3003931214 | Rio Arriba | WPX Energy | 2015-11-01 | 52.5 % |
| 3002548428 | Lea | COG Operating LLC | 2023-04-16 | 99.6 % |
| 3001548731 | Eddy | MEWBOURNE OIL COMPANY | 2022-10-24 | 98.8 % |
| 3002544645 | Lea | Matador Production Company | 2019-10-14 | 96.7 % |
| 3001549428 | Eddy | Matador Production Company | 2022-11-04 | 97.6 % |
| 3002543758 | Lea | COG Operating LLC | 2018-04-04 | 96.6 % |
| 3002544638 | Lea | COG Operating LLC | 2018-11-06 | 96.2 % |
| 3001549042 | Eddy | MEWBOURNE OIL COMPANY | 2023-01-21 | 83.1 % |
| 3002550935 | Lea | MEWBOURNE OIL COMPANY | 2023-08-30 | 99.3 % |
| 3002548432 | Lea | COG Operating LLC | 2023-05-04 | 99.4 % |
| 3002549114 | Lea | MEWBOURNE OIL COMPANY | 2022-01-28 | 99.6 % |
| 3001546269 | Eddy | Matador Production Company | 2019-11-08 | 97.9 % |
| 3002546255 | Lea | Matador Production Company | 2019-11-22 | 94.3 % |
| 3001542058 | Eddy | Occidental Oil and Gas | 2014-07-23 | 50.8 % |
| 3002548429 | Lea | COG Operating LLC | 2023-04-16 | 99.5 % |
| 3001526121 | Eddy | BTA Oil Producers LLC | 2019-08-04 | 81.3 % |
| 3001546920 | Eddy | MEWBOURNE OIL COMPANY | 2021-02-22 | 99.0 % |
| 3002544160 | Lea | COG Operating LLC | 2018-07-25 | 97.3 % |
| 3002549143 | Lea | Matador Production Company | 2022-08-07 | 96.9 % |
| 3001546018 | Eddy | MEWBOURNE OIL COMPANY | 2019-09-18 | 98.6 % |
| 3002546254 | Lea | Matador Production Company | 2019-11-22 | 95.8 % |
| 3001541060 | Eddy | Occidental Oil and Gas | 2014-04-18 | 50.2 % |
| 3004535526 | San Juan | Encana Oil & Gas (USA) Inc. | 2014-11-27 | 49.0 % |
| 3001544454 | Eddy | MEWBOURNE OIL COMPANY | 2022-01-21 | 99.6 % |
| 3003927047 | Rio Arriba | Hilcorp Energy Company | 2018-03-07 | 46.9 % |
| 3001542275 | Eddy | Occidental Oil and Gas | 2014-10-10 | 60.0 % |
| 3001542896 | Eddy | Devon Energy Production Company L. P. | 2015-07-12 | 84.7 % |
| 3004535627 | San Juan | WPX Energy | 2015-04-23 | 52.7 % |
| 3002549738 | Lea | MEWBOURNE OIL COMPANY | 2022-12-13 | 98.7 % |
| 3002549285 | Lea | COG Operating LLC | 2023-04-15 | 99.2 % |
| 3001544690 | Eddy | Marathon Oil | 2019-11-29 | 87.5 % |
| 3002544426 | Lea | Centennial Resource Production, LLC | 2018-08-07 | 75.3 % |
| 3002547860 | Lea | Matador Production Company | 2023-03-22 | 98.1 % |
| 3001546926 | Eddy | Chevron USA Inc. | 2021-02-08 | 64.3 % |
| 3002549305 | Lea | MEWBOURNE OIL COMPANY | 2022-01-28 | 99.6 % |
| 3002547102 | Lea | Matador Production Company | 2022-08-30 | 93.6 % |
| 3002547101 | Lea | Matador Production Company | 2022-08-30 | 90.7 % |
| 3002545828 | Lea | COG Operating LLC | 2020-04-08 | 97.1 % |
| 3002544602 | Lea | MEWBOURNE OIL COMPANY | 2020-09-21 | 98.1 % |
| 3004535551 | San Juan | WPX Energy | 2015-05-16 | 51.1 % |
| 3002548433 | Lea | COG Operating LLC | 2023-05-04 | 99.4 % |
| 3002545129 | Lea | Steward Energy II, LLC | 2018-11-25 | 51.1 % |
| 3002547842 | Lea | COG Operating LLC | 2021-07-09 | 98.6 % |
| 3004535615 | San Juan | WPX Energy | 2015-04-10 | 51.7 % |
| 3002542775 | Lea | Devon Energy Production Company L. P. | 2015-12-22 | 97.3 % |
| 3001548886 | Eddy | Redwood Operating LLC | 2022-11-20 | 96.2 % |
| 3002545662 | Lea | COG Operating LLC | 2020-10-11 | 96.9 % |
| 3004535486 | San Juan | Encana Oil & Gas (USA) Inc. | 2014-10-28 | 42.1 % |
| 3002545998 | Lea | Marathon Oil | 2019-11-14 | 86.2 % |
| 3001541596 | Eddy | Occidental Oil and Gas | 2014-09-16 | 49.9 % |
| 3002544883 | Lea | COG Operating LLC | 2020-10-30 | 95.7 % |
| 3002544483 | Lea | Matador Production Company | 2019-10-14 | 96.7 % |
We map these New Mexico disclosures below. Click on numbered circles to zoom to clusters of fracking jobs. Click on markers to reveal specifics about the job.
FracFocus Support has indicated that they will alert companies to the sand-dominance issues and we hope companies will correct these disclosures. The status of these disclosures shown in this report is a snapshot (Aug 2024) and hopefully will be corrected. Open-FF keeps a running tally of all such FracFocus disclosures and we note when they are corrected. To see the most updated status of New Mexico sand-dominated records, visit this link.
Photo citation: Ted Auch, FracTracker Alliance, 2020.(modified by author)
- Open-FF is a public service project, independent of FracFocus, that aims to foster better understanding of chemical uses of the fracking industry by organizing and analyzing chemical disclosures of FracFocus. To see state-specific information about New Mexico, visit this page. ↩︎
